Amelia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25181 W Soap Stone Rd 4 3 2,580 $1,100,000 $426 19 days
14241 Patrick Henry Highway 4 2 1,992 $900,000 $451 712 days
8151 Hidden Valley Court 4 3 2,742 $610,000 $222 99 days
11761 Putnam Place 3 3 2,111 $579,900 $274 79 days
11016 Pridesville Road 4 3 3,377 $544,950 $161 83 days
10180 Arbor Drive 3 3 1,833 $425,000 $231 6 days
14530 Lodore Road 4 3 1,918 $425,000 $221 132 days
17-39A Wendy Lane Street N/A N/A N/A $400,000 Unknown 25 days
8530 Woodland Drive 3 3 1,747 $395,000 $226 42 days
24580 St James Road 3 2 1,218 $350,000 $287 30 days
Average: 3.5 2.7 2,083 $546,350 $271 122 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10271 Epps Lane 4 4 2,660 $619,950 $233 0 days
24591 Price Drive 3 2 1,550 $335,000 $216 1 day
13681 Bent Creek Rd 3 2 1,076 $275,000 $255 18 days
15221 Wright Road 3 2 963 $229,000 $237 6 days
OAK GROVE Loop N/A N/A N/A $163,200 Unknown 3 days
7215 Dennisville Road 3 2 1,344 $155,000 $115 15 days
000 Dykeland Road N/A N/A N/A $95,000 Unknown 9 days
Richmond Road N/A N/A N/A $90,000 Unknown 9 days
Average: 3.2 2.4 1,518 $245,268 $211 7 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5297 Cralles Road 4 3 2,061 $825,000 $815,000 $395 33 days 4/23/26
11111 Carriage House Lane 4 3 2,651 $699,950 $690,000 $260 117 days 11/7/25
7994 Stonewall Drive 3 3 2,127 $650,000 $635,000 $298 12 days 11/5/25
12241 Timber Trail 3 3 2,289 $599,900 $599,900 $262 4 days 5/20/26
11820 Putnam Place 4 2 2,448 $535,000 $535,000 $218 2 days 12/11/25
17030 Egglestetton Road 4 4 2,432 $515,000 $515,000 $211 36 days 7/17/26
9530 Iris Way 4 3 2,786 $499,000 $510,000 $183 25 days 12/29/25
79 Acres RICHARDSON Road N/A N/A N/A $545,000 $500,000 Unknown 56 days 4/27/26
12600 Horseshoe Loop 3 2 1,993 $515,000 $495,000 $248 8 days 12/15/25
17161 Amelia Avenue 4 3 2,360 $458,950 $461,000 $195 7 days 6/8/26
Average: 3.2 2.1 1,668 $335,170 $336,479 $231 31 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48