Ford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 9 Colemans Lake Road N/A N/A N/A $137,900 Unknown 469 days
12012 Spiceley Road N/A N/A N/A $64,900 Unknown 845 days
Average: 0 0 0 $101,400 $0 658 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10785 Baltimore Road 3 2 1,436 $429,000 $410,000 $285 33 days 6/4/26
1920 Mill Quarter Road 3 2 1,674 $340,000 $340,000 $203 6 days 5/12/26
4840 Old Plantation Drive 3 2 1,152 $275,000 $270,000 $234 61 days 8/28/25
9813 Colemans Lake Road 4 2 1,056 $260,000 $260,000 $246 40 days 5/26/26
9701 Colemans Lake Road 3 2 1,016 $244,900 $244,500 $240 21 days 11/24/25
9903 Boze Road 2 1 1,320 $250,000 $230,000 $174 17 days 7/2/26
10209 Colemans Lake Road 2 1 980 $145,000 $120,000 $122 136 days 6/26/26
Lot 2 Colemans Lake Road N/A N/A N/A $115,000 $115,000 Unknown 14 days 6/16/26
Average: 2.9 1.7 1,233 $257,362 $248,687 $215 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8