Highland Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Besler Lane 4 3 3,488 $498,900 $143 9 days
411 Lee Avenue 3 3 2,950 $439,950 $149 11 days
321 Confederate Run Court 4 4 2,616 $419,900 $160 44 days
12 Lowell Street 3 2 1,322 $325,000 $245 1 day
219 N Kalmia Avenue 3 1 1,494 $279,900 $187 115 days
110 S Elm Avenue 3 2 1,487 $279,000 $187 40 days
312 Knight Court 3 1 1,040 $274,950 $264 28 days
103 N Holly Avenue 2 1 936 $269,500 $287 75 days
610 N Airport Drive N/A N/A N/A $249,000 Unknown 123 days
8 N Grove Avenue 4 2 1,903 $234,950 $123 58 days
Average: 3.2 2.1 1,761 $280,650 $189 52 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 N Daisy Avenue N/A N/A 2,550 $385,000 $150 76 days
329 Beechwood Park Lane 3 2 1,516 $329,990 $217 14 days
217 N Elm Avenue 3 2 1,344 $325,000 $241 6 days
106 Oakridge Avenue 2 1 1,170 $284,999 $243 35 days
213 S Holly Avenue 4 2 1,722 $229,000 $132 22 days
133 N Linden Avenue 3 1 1,020 $199,950 $196 27 days
202 N Juniper Ave 3 1 1,428 $178,000 $124 46 days
908 Winterstick Place 2 2 998 $159,900 $160 35 days
107 Barker Avenue N/A N/A N/A $80,000 Unknown 0 days
Average: 2.9 1.6 1,468 $241,315 $183 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 W Washington Street 4 3 3,028 $496,000 $500,000 $165 6 days 4/28/26
318 N Linden Avenue 4 3 2,131 $399,900 $406,100 $190 1 day 5/21/26
605 E Nine Mile Road N/A N/A N/A $425,000 $399,000 Unknown 59 days 9/19/25
208 S Kalmia Avenue 3 3 1,963 $380,000 $380,000 $193 26 days 3/25/26
10008 CHARTWOOD Court 3 2 1,606 $359,999 $360,000 $224 5 days 10/23/25
2 Ainsworth Lane 3 3 1,227 $360,000 $360,000 $293 35 days 9/23/25
101 Evergreen Avenue 4 3 1,817 $350,000 $350,000 $192 19 days 10/3/25
14 Beauregard Avenue 3 3 1,438 $360,000 $345,000 $239 44 days 8/21/26
107 Quince 3 2 1,568 $339,000 $343,500 $219 67 days 5/1/26
200 E Nine Mile Road N/A N/A N/A $335,000 $335,000 Unknown 141 days 9/3/26
Average: 3.1 1.7 1,270 $262,661 $261,713 $212 35 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58