Louisa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Spring Creek Tract N/A N/A N/A $16,940,000 Unknown 531 days
TBD North Commercial Tract N/A N/A N/A $3,600,000 Unknown 531 days
615 Riggs Road 3 5 4,619 $2,750,000 $595 145 days
1055 Pendleton Road 3 1 1,064 $1,000,000 $939 309 days
6995 Jefferson Highway 4 3 3,021 $955,595 $316 45 days
4973 Double Eagle Drive 4 5 5,398 $874,999 $162 134 days
7705 THREE NOTCH Road 4 3 3,120 $692,500 $221 79 days
5284 Long Lane 4 3 2,950 $674,000 $228 12 days
Courthouse Road N/A N/A N/A $649,950 Unknown 130 days
292 Keswick Glen 5 5 3,783 $639,000 $168 57 days
Average: 3.4 2.7 2,140 $793,460 $261 144 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Parkview (LOT 42) Lane 4 3 3,214 $750,950 $233 0 days
80 Martin Village Road 4 3 2,247 $499,181 $222 9 days
600 Signboard Rd 3 2 1,895 $454,000 $239 62 days
TBD Lot 3 Red Hill Road 3 2 1,628 $449,900 $276 19 days
375 Amick Road 4 3 2,247 $449,764 $200 11 days
180 Smith Road 3 2 1,400 $407,000 $290 5 days
311 Cardinal Road 3 3 1,820 $379,000 $208 31 days
194 Summers Landing Lane 3 2 1,370 $375,000 $273 59 days
244 Bannister Town Road 3 2 1,481 $369,999 $249 264 days
644 Tisdale Road 4 2 1,836 $362,700 $197 28 days
Average: 3.1 2.0 1,506 $284,463 $251 60 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 Foster Trail 4 4 3,382 $980,000 $950,000 $280 41 days 10/15/25
11081 Shannon Hill Road 4 3 3,454 $895,000 $875,000 $253 5 days 4/30/26
748 Factory Mill Road 3 4 3,526 $795,000 $795,000 $225 5 days 10/24/25
2935 Royal Virginia Court 4 4 3,812 $799,990 $780,000 $204 9 days 1/20/26
Windyknight Road N/A N/A N/A $800,000 $720,000 Unknown 258 days 12/12/25
12572 Gallop Lane 4 5 3,503 $749,900 $708,000 $202 17 days 12/9/25
3175 Octagon Church Road 4 3 2,678 $649,950 $657,617 $245 0 days 3/18/26
1280 Warbonnet Trail 3 3 2,161 $675,000 $640,000 $296 35 days 5/15/26
4410 Windsor Lake Drive 3 3 2,682 $629,750 $635,000 $236 39 days 6/26/26
201 Zion Manor Road 3 3 2,431 $549,950 $633,731 $260 24 days 10/29/25
Average: 3.3 2.5 1,882 $376,088 $371,935 $225 51 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109