Manakin Sabot Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Kinloch Lane 5 5 6,652 $2,999,950 $450 37 days
1023 Boscobel Trace Bend 5 6 5,515 $2,975,000 $539 9 days
227 Kinloch Road 5 6 5,195 $2,879,000 $554 67 days
584 Manakin Towne Place 5 6 8,128 $2,000,000 $246 29 days
721 Meadow View Ridge 4 7 9,088 $1,995,000 $219 42 days
9 Deer Run Road 5 4 6,491 $1,795,000 $276 5 days
1700 Tigers Road 6 6 5,573 $1,750,000 $314 11 days
817 Dover Bluff Place 4 5 4,441 $1,749,500 $393 18 days
840 Prestburg Lane 4 5 4,172 $1,495,000 $358 10 days
7 Gamebird Court 4 5 5,192 $1,349,950 $260 25 days
Average: 4.0 4.4 4,394 $1,262,408 $300 58 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $5,800,000 Unknown 447 days
910 Merchant Lee Place 5 9 9,342 $2,900,000 $310 49 days
305 Glenmeade Circle 5 4 4,337 $1,300,000 $299 7 days
1400 Goldcrest Drive 5 3 3,459 $932,950 $269 0 days
1411 Goldcrest Drive 5 3 3,459 $918,950 $265 0 days
1415 Goldcrest Drive 4 3 3,459 $918,950 $265 0 days
1417 Goldcrest Drive 4 3 2,881 $904,950 $314 0 days
1310 Sparrows Song Drive 4 3 3,459 $899,950 $260 0 days
1313 Sparrows Song Drive 4 4 3,445 $898,950 $260 0 days
1314 Sparrows Song Drive 4 4 2,958 $892,950 $301 0 days
Average: 4.0 3.5 3,339 $1,105,860 $278 60 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
794 River Rd W 5 5 4,037 $2,750,000 $2,800,000 $693 5 days 6/11/26
977 Dover Branch Lane 5 7 5,885 $2,400,000 $2,400,000 $407 8 days 4/17/26
202 Kinloch Road 4 6 4,740 $2,500,000 $2,250,000 $474 36 days 8/31/26
1281 Shallow Well Road 5 6 5,769 $2,250,000 $2,134,000 $369 56 days 6/3/26
714 Big Woods Place 6 6 8,056 $2,275,000 $2,050,000 $254 93 days 12/10/25
1554 Oak Grove Drive 4 5 8,828 $1,998,000 $1,940,000 $219 182 days 10/29/25
809 Merchant Lee Court 5 6 7,220 $1,950,000 $1,900,000 $263 82 days 2/4/26
1165 Cordial Court 3 4 3,703 $1,890,000 $1,750,000 $472 28 days 4/1/26
485 Ada Ash Lane 4 4 4,231 $1,495,000 $1,655,000 $391 5 days 8/4/26
4 Red Fox Road 3 5 4,649 $1,475,000 $1,450,000 $311 73 days 7/9/26
Average: 4.1 3.8 3,537 $897,462 $932,621 $276 32 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140