Brandermill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 Millcrest Terrace 5 4 3,019 $599,900 $198 16 days
14202 Spring Gate Terrace 3 3 2,968 $550,000 $185 50 days
4428 Old Fox Trail 4 3 2,766 $515,000 $186 51 days
2303 Birnam Woods Terrace 4 3 2,476 $485,000 $195 41 days
2203 Turtle Hill Place 4 3 2,152 $450,000 $209 35 days
2305 Turtle Hill Court 4 3 2,052 $447,500 $218 23 days
14304 Cove Ridge Terrace 3 3 2,217 $420,000 $189 23 days
13908 Sterlings Bridge Road 4 3 1,910 $405,000 $212 47 days
4904 Long Shadow Terrace 3 3 1,885 $389,950 $206 58 days
2709 Sutters Mill Court 4 2 2,202 $389,000 $176 16 days
Average: 3.6 3.0 2,193 $424,382 $199 57 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Walkers Ferry Road 4 4 3,592 $989,900 $275 27 days
14316 Cove Ridge Terrace 5 4 3,797 $799,950 $210 133 days
14308 Chimney House Road 5 3 2,542 $535,000 $210 27 days
13905 Sterlings Bridge Road 3 3 2,012 $400,000 $198 30 days
14206 Broad Oaks Court 3 2 1,172 $339,990 $290 33 days
2824 Woodbridge Crossing Court 1 1 838 $229,999 $274 4 days
Average: 3.5 2.8 2,325 $549,139 $243 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2412 Chimney House Terrace 5 5 4,431 $699,900 $700,000 $157 18 days 12/10/25
2312 Millcrest Terrace 4 4 3,344 $599,950 $615,000 $183 4 days 8/31/26
13 Muirfield Green Lane 4 5 2,658 $600,000 $615,000 $231 2 days 6/29/26
14305 Chimney House Road 5 4 3,439 $589,950 $597,450 $173 12 days 10/1/25
5910 Harbourwood Place 5 4 3,266 $595,000 $585,000 $179 74 days 3/31/26
14307 Spring Gate Court 4 3 2,757 $550,000 $580,000 $210 3 days 5/27/26
2701 Spring Gate Place 4 3 2,816 $650,000 $575,000 $204 9 days 6/1/26
2501 Chimney House Court 5 3 2,964 $569,950 $569,950 $192 19 days 3/16/26
2506 Chimney House Place 5 3 2,579 $580,000 $567,777 $220 31 days 10/22/25
5901 Eastbluff Court 4 3 2,657 $565,000 $565,000 $212 14 days 6/1/26
Average: 3.6 2.8 2,030 $423,660 $427,717 $216 21 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103