Summer Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17336 Otter Drive 5 6 4,660 $1,275,000 $273 59 days
4925 Singing Bird Drive 4 5 3,674 $1,125,000 $306 218 days
17318 Singing Bird Turn 6 6 4,205 $1,050,000 $249 44 days
17701 Flossmoore Court 4 4 3,401 $996,000 $292 8 days
4624 Lake Summer Loop 4 5 3,409 $899,900 $263 248 days
4806 Lake Summer Loop 5 5 3,599 $899,500 $249 101 days
4706 Summer Lake Circle 6 5 5,827 $865,000 $148 9 days
17324 Jojo Lane 3 4 3,216 $840,000 $261 170 days
17307 Burtmoor Court 5 5 3,313 $829,990 $250 141 days
4613 Jenkip Court 5 4 3,546 $824,900 $232 14 days
Average: 4.5 4.5 3,593 $839,752 $250 80 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5112 Singing Bird Drive 5 6 4,200 $1,300,000 $309 0 days
4613 Otter Court 6 6 3,500 $1,100,570 $314 0 days
4612 Otter Court 4 5 3,252 $1,008,500 $310 0 days
17319 Singing Bird Turn 5 5 4,146 $1,003,900 $242 307 days
17601 Blue Island Place 5 6 4,017 $925,000 $230 53 days
17312 Jojo Lane 4 4 3,252 $866,290 $266 0 days
4606 Otter Court 5 6 3,586 $842,000 $234 73 days
17307 Jojo Lane 5 5 3,313 $829,990 $250 84 days
4600 Otter Court 5 5 3,357 $814,900 $242 26 days
17300 Singing Bird Turn 4 4 3,121 $742,900 $238 124 days
Average: 4.8 5.0 3,584 $913,913 $255 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17402 Singing Bird Court 5 7 5,388 $1,695,000 $1,695,000 $314 63 days 3/16/26
17403 Singing Bird Court 5 6 5,114 $1,690,000 $1,650,000 $322 106 days 6/12/26
17421 Singing Bird Court 4 4 4,393 $1,600,000 $1,550,000 $352 147 days 4/22/26
17415 Singing Bird Court 5 6 4,423 $1,525,000 $1,515,000 $342 132 days 3/9/26
17409 Singing Bird Court 5 6 4,474 $1,450,000 $1,420,000 $317 11 days 7/9/26
17408 Singing Bird Court 5 6 3,586 $1,390,000 $1,399,485 $390 0 days 11/28/25
5201 Singing Bird Drive 4 5 3,709 $1,350,000 $1,300,000 $350 1 day 11/10/25
4812 Singing Bird Drive 5 5 3,364 $1,052,260 $1,135,390 $337 0 days 5/4/26
5012 Lake Summer Loop 4 6 3,909 $1,125,000 $1,115,000 $285 15 days 8/18/26
5107 Lake Summer Loop 6 5 3,929 $1,150,000 $1,105,000 $281 2 days 8/10/26
Average: 4.6 4.4 3,642 $932,202 $941,721 $259 44 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49